It was. The current fatality rate of covid worldwide is 1%. No decimal. One percent.
https://coronavirus.jhu.edu/map.html
I also tracked covid every day in multiple countries. Which is why I included a scaling fatality rate as worldwide, these tend to dilute the fatality rate of the densely populated countries which had a much harder time. Dense, not high, meaning populations living closer together.
In Italy, for example, the fatality rate climbed to 10%
https://www.google.com/amp/s/www.businessinsider.com/coronavirus-death-rates-by-country-based-on-case-fatality-ratio-2020-3%3Famp
These are the worldwide fatality rate by month until Covid dropped below 2% fatality rate.
Month, year, deaths, cases, and fatality rate
Mar 20 - 47,201- 869,257 - 5.43%
Apr 20 - 253, 387 - 3.28 million - 7.7%
May 20 - 402, 826 - 6.08m - 6.6%
Jun 20 - 546, 763 - 10.29m - 5.31%
Jul 20 - 728,515 - 17.59m - 4.14%
Aug 20 - 907,056 - 25.27m - 3.6%
Sep 20 - 1.07 million - 33.71m - 3.18%
Oct 20 - 1.27m - 46.15m - 2.75%
Dec 20 - 1.54m - 63.42m - 2.43%
Vaccines begin to be rolled out mid December.
Jan 21 - 1.89m - 82.93m - 2.28%
Feb 21 - 2.63m - 114.26m - 2.3%
Mar 21 - 2.91m - 128.11m - 2.27
Apr 21 - 3.31m - 151.89m - 2.18%
May 21 - 3.68m - 170.85m - 2.15%
Jun 21 - 3.97m - 182.81m - 2.17%
Jul 21 - 4.25m - 198.38m - 2.14%
Aug 21 - 4.54m - 217.65m - 2.09%
Sep 21 - 4.8m - 233.84m - 2.05%
Oct 21 - 5.03m - 232.9m - 2.15%
Nov 21 - 5.25m - 263.09m - 2.01%
Dec 21 - 5.46m - 287m - 1.90%
We got to 1% fatality rate around September of this year.
Source: https://ourworldindata.org/grapher/cumulative-deaths-and-cases-covid-19?yScale=log&time=earliest..2021-12-30
You can also check the fatalities of individual companies.
Next time when you make a claim, you might want to be able to back it up.