Yeah, 68 ain't that bad...we've had Reps/Senators in their 90s though...Strom Thurmond comes to mind...he was actually 101 when he died...I believe he retired right before he died...some of these people served for over 50 years. It is a joke. Career politicians are the worst!
Total tenure Uninterrupted Name Party affiliation Reason for leaving Lifespan
1 59 years, 21 days 1 59 years, 21 days John Dingell (H) Democratic Retired 1926–2019
2 57 years, 176 days 2 57 years, 176 days Robert Byrd (H, S) Democratic Died 1917–2010
3 56 years, 319 days 3 56 years, 319 days Carl Hayden (H, S) Democratic Retired 1877–1972
4 53 years, 118 days 4 53 years, 118 days Daniel Inouye (H, S) Democratic Died 1924–2012
5 53 years, 60 days 5 53 years, 60 days Jamie Whitten (H) Democratic Retired 1910–1995
6 52 years, 336 days 6 52 years, 336 days John Conyers (H) Democratic Resigned 1929–
7 50 years, 61 days 7 50 years, 61 days Carl Vinson (H) Democratic Retired 1883–1981
8 49 years, 305 days 8 49 years, 305 days Emanuel Celler (H) Democratic Lost renomination 1888–1981
9 48 years, 257 days 9 48 years, 257 days Sam Rayburn (H) Democratic Died 1882–1961
10 48 years, 0 days N/A Sidney R. Yates (H, I) Democratic Retired 1909–2000
11 47 years, 159 days 13 46 years, 57 days Strom Thurmond (S, I) Democratic,
Republican Resigned, retired 1902–2003
12 47 years, 3 days 10 47 years, 3 days Wright Patman (H) Democratic Died 1893–1976
13 46 years, 292 days 11 46 years, 292 days Ted Kennedy (S) Democratic Died 1932–2009
14 46 years, 225 days 12 46 years, 225 days Don Young (H) Republican 1933–
15 46 years, 0 days 14 46 years, 0 days Charles Rangel (H) Democratic Retired 1930–
16 46 years, 0 days N/A Joseph Gurney Cannon (H, I) Republican Defeated, defeated, retired 1836–1926
17 45 years, 247 days 15 45 years, 247 days Adolph J. Sabath (H) Democratic Died 1866–1952